ENA (Emergency Nutrition Assessment) software is a user-friendly analytical program recommended by SMART. It has automated functions for sample size calculations, sample selection, quality checks, standardization for anthropometry measurements, and report generation with automatic analyses. ENA is highly favoured by field practitioners; it facilitates survey planning, data collection, analysis and reporting with the ability to generate automatic standard tables and graphs for anthropometric indices and plausibility check reports.
Combination EPI Info/ ENA Software
To compensate for the few shortcomings of ENA (limited capacity to analyze additional variables collected and to manage data from other programs, the interface for data entry on a spreadsheet), the Centers for Disease Control and Prevention (CDC) created one software package that combines ENA and Epi Info. Epi Info is a public domain software package designed for the global public health community of practitioners and researchers. It provides for easy questionnaire and database construction, data entry and analysis with epidemiologic statistics, graphs and maps.
The purpose of Epi Info/ ENA software is to make analysis of nutrition and mortality data collected in field surveys as easy and reliable as possible. The combined software, Epi Info/ ENA, provides an opportunity to enter data with Epi Info, evaluate the results with ENA, and do further statistical analyses with Epi Info.
This hybrid software package allows you to:
- Program data entry forms.
- Generate anthropometric scores using both WHO and NCHS growth standards.
- Produce automate analyses of key mortality and nutrition indicators.
- Conduct automated plausibility and data quality checks.
- Generate reports that include results of these automated analyses.
To install:
- Please click here to download and install Epi Info Version 3.5.4, which is compatible with ENA software. You must first download Epi Info separately in order to be able to download and use the combination ENA/Epi Info software.
- After you have downloaded and installed Epi Info 3.5.4, please install the following file (Epi Info/ENA):
Epi Info must be saved in the C:\ drive of your computer. Once you install Epi Info/ ENA it is automatically saved in a subdirectory of Epi Info (it should be C:\epi_info\ena). The installation directory must be in this C:\ drive otherwise problems will arise later on with Epi Info/ENA. All of your data for the surveys analysed using Epi Info/ENA will be stored inside the ena.mdb file within C:\epi_info\ena.
ENA Software Versions
The tables below give a brief summary of major changes among the different versions of ENA.
To read the summary of changes to ENA for SMART Software please download the following PDF
ENA 2020 (version: Jan/11)Read MoreHide
| RESULTS IN SURVEY REPORT Automated calculation for combined GAM and SAM (cGAM and cSAM) has been included in the survey report. Both combined prevalence and numbers of cases are available. | PLAUSIBILITY REPORT Graph showing distribution of birth month has been integrated into the plausibility check report. |
| EXTRAS A new excel template to capture the number of refused and absent households and children in a survey can be found under the Extras tab > “Other forms and sheets”. | ENA BUG FIXES Open MS Word documents and MS Excel spreadsheets no longer close when launching ENA outputs (e.g. Plausibility Check report). |
| ANALYSIS FOR WHZ DATA WHO growth standards 2006 have replaced NCHS standards as the default. | NEW STANDARDIZATION TEST REPORT Bias calculation in the new standardization test report has been revised to ensure proper classification of bias. |
ENA 2011 (version: July/15)Read MoreHide
| SAMPLE SIZE Conversion into HH number | CLUSTER SELECTION Automatic selection of reserve clusters. |
| STATISTICAL ANALYSIS OF OTHER VARIABLES Chi-squared test for comparison of age groups (6-29 vs. 30-59 months) is integrated into the summary table of the plausibility report and replaces the overall age distribution test. | PLAUSIBILITY REPORT Automatically added when exported to Excel and generates a survey protocol template, which includes a basic outline steps to plan a survey, including a table of parameters for sample size calculation. |
| MORTALITY Additional information is now provided in the Excel results for individual level mortality surveys (e.g., # of HHs, birth rate, % U5 children, etc.). | FOOD SECURITY Yes. |
| FLAGS More options for flags range selection. | ANALYSIS FOR MUAC DATA Fully integrated and data automatically analyzed. |
| GRAPHS FOR ANTHROPOMETRIC RESULTS Yes and cumulative distribution and Probability Plot graphs. | LANGUAGES ENA is now available in Spanish. Option available in the Extras menu. |
ENA 2011 (version: Aug/14)Read MoreHide
| SAMPLE SIZE Conversion into HH number | CLUSTER SELECTION Automatic selection of reserve clusters |
| STATISTICAL ANALYSIS OF OTHER VARIABLES Descriptive statistics, weighted analysis possible | PLAUSIBILITY REPORT Automatically added when exported to Excel |
| MORTALITY Individual and specific HH data entry. Correction on total number of subjects for individual data entry. | FOOD SECURITY Yes |
| FLAGS More options for flags range selection | ANALYSIS FOR MUAC DATA Fully integrated and data automatically analyzed |
| GRAPHS FOR ANTHROPOMETRIC RESULTS Also, cumulative distribution and Probability Plot graphs | LANGUAGES Option available in the Extras |
ENA 2011 (version: Nov/13)Read MoreHide
| SAMPLE SIZE Conversion into HH number | CLUSTER SELECTION Automatic selection of reserve clusters |
| STATISTICAL ANALYSIS OF OTHER VARIABLES Tables for overweight children and 95% CI for reported illnesses and diseases both integrated into the Survey Report. | PLAUSIBILITY REPORT • Based on recent evaluations of a large number of surveys, slight changes in the cut-offs for Flags, Digit Preference, Skewness and Kurtosis were made, and a lower cut-off for the evaluation of Standard Deviation was adopted. • New test for Digit Preference for MUAC. • Overall Plausibility Score now less stringent with new ranges: Excellent: 0-9; Good: 10-14; Acceptable: 15-24; Problematic: 25 or higher. |
| MORTALITY Individual and specific HH data entry | FOOD SECURITY Yes |
| FLAGS More options for flags range selection | ANALYSIS FOR MUAC DATA Fully integrated and data automatically analyzed |
| GRAPHS FOR ANTHROPOMETRIC RESULTS Also, cumulative distribution and Probability Plot graphs | LANGUAGES Option available in the Extras |
ENA 2011 (version: Jul/11)Read MoreHide
| SAMPLE SIZE Conversion into HH number | CLUSTER SELECTION Automatic selection of reserve clusters |
| STATISTICAL ANALYSIS OF OTHER VARIABLES Descriptive statistics, weighted analysis possible | PLAUSIBILITY REPORT Automatically added when exported to Excel |
| MORTALITY Individual and specific HH data entry | FOOD SECURITY Yes |
| FLAGS More options for flags range selection | ANALYSIS FOR MUAC DATA Fully integrated and data automatically analyzed |
| GRAPHS FOR ANTHROPOMETRIC RESULTS Also, cumulative distribution and Probability Plot graphs | LANGUAGES Option available in the Extras |
ENA DELTA (version: Nov/10)Read MoreHide
| SAMPLE SIZE Conversion into HH number | CLUSTER SELECTION Automatic selection of reserve clusters |
| STATISTICAL ANALYSIS OF OTHER VARIABLES Statistical calculator available for extra analysis | PLAUSIBILITY REPORT More statistical tests; scoring system |
| MORTALITY Individual and HH data entry | FOOD SECURITY Yes |
| FLAGS More options for flags range selection | ANALYSIS FOR MUAC DATA MUAC data automatically analyzed |
| GRAPHS FOR ANTHROPOMETRIC RESULTS Also, cumulative distribution and Probability Plot graphs | LANGUAGES Option available in the Extras |
ENA BETA (version: Nov/08)Read MoreHide
| SAMPLE SIZE Conversion into HH number | CLUSTER SELECTION Automatic selection of reserve clusters |
| STATISTICAL ANALYSIS OF OTHER VARIABLES No | PLAUSIBILITY REPORT More statistical tests; scoring system |
| MORTALITY HH Data Entry | FOOD SECURITY No |
| FLAGS More options for flags range selection | ANALYSIS FOR MUAC DATA No |
| GRAPHS FOR ANTHROPOMETRIC RESULTS Also, cumulative distribution and Probability Plot graphs | LANGUAGES Option available in the Extras |
ENA (version: Oct/07)Read MoreHide
| SAMPLE SIZE Number of children or persons | CLUSTER SELECTION Only main clusters selected |
| STATISTICAL ANALYSIS OF OTHER VARIABLES No | PLAUSIBILITY REPORT Few statistical tests |
| MORTALITY HH Data Entry | FOOD SECURITY No |
| SMART Flags Only For W/H HH Data Entry | ANALYSIS FOR MUAC DATA No |
| GRAPHS FOR ANTHROPOMETRIC RESULTS Only Gaussian curve provided | LANGUAGES File needs to be downloaded |

